Zobrazuje sa 7 výsledkov
Filter by anti-slip rating
- R10 3
- R11 2
- R11 (casted) 1
- R13 1
- R13 (CNC machined) 1
Filter by Material
Filter by Color
Filter by Size
Stock status
Tactile studs
Tactile studs TGSI 100
In stock
SKU:
TGSI-12341-07
| Material | TPU |
|---|---|
| Size | 25 x 3.5 mmMost common measurement for indoor use., 35×4.5 mm, customAll products are fully customizable in size, contact us for more details. |
| Color | Black, Light grey, White, Yellow |
| Installation method | By glue (no pin), Self-adhesive (3M VHB 5925) |
| Anti-slip rating | R11 |
| Production lead time | 2-4 weeks |
Tactile studs TGSI 101
In stock
SKU:
TGSI-12341-01
| Material | Aluminium, Brass, Stainless-steel 304, Stainless-steel 316 |
|---|---|
| Size | 25 x 3.5 mmMost common measurement for indoor use., 35 x 5 mmMost common measurement for outdoor use., customAll products are fully customizable in size, contact us for more details. |
| Installation method | By glue (no pin), Drilling (with pin), Screw opening, Self-adhesive (3M VHB 5925) |
| Anti-slip rating | R10 |
| Surface treatment | Black PVDNote: Black PVD surface treatment is only applicable on stainless-steel material. Special surface treatments such as sandblasting, Black & Gold PVD, patination and anodization are available on selected materials with MOQ. Contact us for more details. , Standard finish |
| Production lead time | 2-4 weeks |
Tactile studs TGSI 102
In stock
SKU:
TGSI-12341-02
| Material | Aluminium, Brass, Stainless-steel 304, Stainless-steel 316 |
|---|---|
| Size | 25 x 3.5 mmMost common measurement for indoor use., 35 x 5 mmMost common measurement for outdoor use., customAll products are fully customizable in size, contact us for more details. |
| Installation method | By glue (no pin), Drilling (with pin), Screw opening, Self-adhesive (3M VHB 5925) |
| Anti-slip rating | R10 |
| Surface treatment | Black PVDNote: Black PVD surface treatment is only applicable on stainless-steel material. Special surface treatments such as sandblasting, Black & Gold PVD, patination and anodization are available on selected materials with MOQ. Contact us for more details. , Standard finish |
| Production lead time | 2-4 weeks |
Tactile studs TGSI 103
Available on backorder
SKU:
TGSI-12341-03
| Material | Aluminium, Brass, Stainless-steel 304, Stainless-steel 316 |
|---|---|
| Size | 25 x 3.5 mmMost common measurement for indoor use., 35 x 5 mmMost common measurement for outdoor use., customAll products are fully customizable in size, contact us for more details. |
| Installation method | By glue (no pin), Drilling (with pin), Screw opening, Self-adhesive (3M VHB 5925) |
| Anti-slip rating | R11 (casted), R13 (CNC machined) |
| Surface treatment | Black PVDNote: Black PVD surface treatment is only applicable on stainless-steel material. Special surface treatments such as sandblasting, Black & Gold PVD, patination and anodization are available on selected materials with MOQ. Contact us for more details. , Standard finish |
| Production lead time | 2-4 weeks |
Tactile studs TGSI 104
Available on backorder
SKU:
TGSI-12341-04
| Material | Stainless-steel 316 |
|---|---|
| Size | 35 x 3,5 mm, 35 x 5 mmMost common measurement for outdoor use., customAll products are fully customizable in size, contact us for more details. |
| Color | Black, Light grey, White, Yellow |
| Installation method | Drilling (with pin), Self-adhesive (3M VHB 5925) |
| Anti-slip rating | R11 |
| Surface treatment | Standard finish |
| Production lead time | 2-4 weeks |
Tactile studs TGSI 105
Available on backorder
SKU:
TGSI-12341-06
| Material | Stainless-steel 316 |
|---|---|
| Size | 35 x 5 mmMost common measurement for outdoor use., customAll products are fully customizable in size, contact us for more details. |
| Color | Black, Light grey, White, Yellow |
| Installation method | By glue (no pin), Drilling (with pin), Self-adhesive (3M VHB 5925) |
| Anti-slip rating | R13 |
| Surface treatment | Standard finish |
| Production lead time | 2-4 weeks |