Zobrazuje sa 7 výsledkov
Stock status
Shop
Tactile strips TGSI 500
SKU:
TGSI-500
Available on backorder
Login to access the B2B portal| Material | TPU |
|---|---|
| Size | 16×295×3.5 mmPopular in Germany - indoor use., 35×295×4.5 mm |
| Color | Black, Light grey, White, Yellow |
| Installation method | By glue (no pin), Self-adhesive (3M VHB 5925) |
| Anti-slip rating | R10 |
| Production lead time | 2-4 weeks |
Tactile strips TGSI 504
SKU:
TGSI-504
Available on backorder
Login to access the B2B portal| Material | Aluminium, Brass, Stainless-steel 304, Stainless-steel 316 |
|---|---|
| Size | 35×280×3.5 mm, 35×280×5 mmCommonly used outdoors, customAll products are fully customizable in size, contact us for more details. |
| Color | Black, Light grey, White, Yellow |
| Installation method | By glue (no pin), Drilling (with pin), Self-adhesive (3M VHB 5925) |
| Anti-slip rating | R10 |
| Surface treatment | Black PVDNote: Black PVD surface treatment is only applicable on stainless-steel material. Special surface treatments such as sandblasting, Black & Gold PVD, patination and anodization are available on selected materials with MOQ. Contact us for more details. , Standard finish |
| Production lead time | 2-4 weeks |
Tactile strips TGSI 505
SKU:
TGSI-505
Available on backorder
Login to access the B2B portal| Material | Aluminium, Brass, Stainless-steel 304, Stainless-steel 316 |
|---|---|
| Size | 35×280×5 mmCommonly used outdoors, customAll products are fully customizable in size, contact us for more details. |
| Color | Black, Light grey, White, Yellow |
| Installation method | By glue (no pin), Drilling (with pin), Self-adhesive (3M VHB 5925) |
| Anti-slip rating | R13 |
| Surface treatment | Black PVDNote: Black PVD surface treatment is only applicable on stainless-steel material. Special surface treatments such as sandblasting, Black & Gold PVD, patination and anodization are available on selected materials with MOQ. Contact us for more details. , Standard finish |
| Production lead time | 2-4 weeks |
Tactile studs TGSI 103
SKU:
TGSI-103
Available on backorder
Login to access the B2B portal| Material | Aluminium, Brass, Stainless-steel 304, Stainless-steel 316 |
|---|---|
| Size | 25 x 3.5 mmMost common measurement for indoor use., 35 x 5 mmMost common measurement for outdoor use., customAll products are fully customizable in size, contact us for more details. |
| Installation method | By glue (no pin), Drilling (with pin), Screw opening, Self-adhesive (3M VHB 5925) |
| Anti-slip rating | R11 (casted), R13 (CNC machined) |
| Surface treatment | Black PVDNote: Black PVD surface treatment is only applicable on stainless-steel material. Special surface treatments such as sandblasting, Black & Gold PVD, patination and anodization are available on selected materials with MOQ. Contact us for more details. , Standard finish |
| Production lead time | 2-4 weeks |
Tactile studs TGSI 104
SKU:
TGSI-104
Available on backorder
Login to access the B2B portal| Material | Stainless-steel 316 |
|---|---|
| Size | 35 x 3,5 mm, 35 x 5 mmMost common measurement for outdoor use., customAll products are fully customizable in size, contact us for more details. |
| Color | Black, Light grey, White, Yellow |
| Installation method | Drilling (with pin), Self-adhesive (3M VHB 5925) |
| Anti-slip rating | R11 |
| Surface treatment | Standard finish |
| Production lead time | 2-4 weeks |
Tactile studs TGSI 105
SKU:
TGSI-105
Available on backorder
Login to access the B2B portal| Material | Stainless-steel 316 |
|---|---|
| Size | 35 x 5 mmMost common measurement for outdoor use., customAll products are fully customizable in size, contact us for more details. |
| Color | Black, Light grey, White, Yellow |
| Installation method | By glue (no pin), Drilling (with pin), Self-adhesive (3M VHB 5925) |
| Anti-slip rating | R13 |
| Surface treatment | Standard finish |
| Production lead time | 2-4 weeks |
Tactile studs TGSI 108
SKU:
TGSI-108
Available on backorder
Login to access the B2B portal| Material | Stainless-steel 304 |
|---|---|
| Size | 25 x 5 mm |
| Installation method | Drilling (with pin) |
| Anti-slip rating | R10 |
| Surface treatment | Standard finish |
| Production lead time | 2-4 weeks |